Financial Results
Quarterly
1 | 30 September 2020 | Click here to download |
2 | 31 March 2020 | Click here to download |
3 | 30 September 2019 | Click here to download |
4 | 31 March 2019 | Click here to download |
Half Yearly
1 | 30 June 2008 | Click here to download |
2 | 30 June 2009 | Click here to download |
3 | 30 June 2010 | Click here to download |
4 | 30 June 2011 | Click here to download |
5 | 30 June 2012 | Click here to download |
6 | 30 June 2013 | Click here to download |
7 | 30 June 2014 | Click here to download |
8 | 30 June 2015 | Click here to download |
9 | 30 June 2016 | Click here to download |
10 | 30 June 2017 | Click here to download |
11 | 30 June 2018 | Click here to download |
12 | 30 June 2019 | Click here to download |
13 | 30 June 2020 | Click here to download |
Yearly
1 | 31 December 2008 | Click here to download |
2 | 31 December 2009 | Click here to download |
3 | 31 December 2010 | Click here to download |
4 | 31 December 2011 | Click here to download |
5 | 31 December 2012 | Click here to download |
6 | 31 December 2013 | Click here to download |
7 | 31 December 2014 | Click here to download |
8 | 31 December 2015 | Click here to download |
9 | 31 December 2016 | Click here to download |
10 | 31 December 2017 | Click here to download |
11 | 31 December 2018 | Click here to download |
12 | 31 December 2019 | Click here to download |